33U Series
Compact, Fully Featured USB 3.0 Industrial Cameras
The 33U Series: The Imaging Source's largest selection of industrial cameras offers developers and integrators a broad selection of resolutions and frame rates. The cameras' USB 3 interface ensures efficient data transfer with frame rates of up to 539 fps (higher when using ROIs). These full-featured, industrial cameras deliver cost-effective imaging with a compact and lightweight design.
Product Code | MP | Resolution | FPS | Format | Sensor | Mono/Color | Shutter | Pixel Size | Trigger | I/O | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DMK 33UX287 | 0.4 MP | 720×540 | 539 | 1/2.9 " | IMX287 | Global | 6.9 µm | | | |||
DMK 33UP1300 | 1.3 MP | 1,280×1,024 | 210 | 1/2 " | PYTHON 1300 | Global | 4.8 µm | | | |||
DMK 33UX273 | 1.6 MP | 1,440×1,080 | 238 | 1/2.9 " | IMX273 | Global | 3.45 µm | | | |||
DMK 33UX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | | | |||
DMK 33UX174 | 2.3 MP | 1,920×1,200 | 162 | 1/1.2 " | IMX174 | Global | 5.86 µm | | | |||
DMK 33UR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234CS | Global | 3 µm | | | |||
DMK 33UX249 | 2.3 MP | 1,920×1,200 | 48 | 1/1.2 " | IMX249 | Global | 5.86 µm | | | |||
DMK 33UX252 | 3.1 MP | 2,048×1,536 | 120 | 1/1.8 " | IMX252 | Global | 3.45 µm | | | |||
DMK 33UX265 | 3.1 MP | 2,048×1,536 | 60 | 1/1.8 " | IMX265 | Global | 3.45 µm | | | |||
DMK 33UX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm | | | |||
DZK 33UX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250MZR | Global | 3.45 µm | | | |||
DMK 33UX547 | 5 MP | 2,448×2,048 | 74 | 1/1.8 " | IMX547 | Global | 2.74 µm | | | |||
DMK 33UX264 | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | | | |||
DMK 33UR0521 | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | | | |||
DMK 33UX178 | 6.3 MP | 3,072×2,048 | 60 | 1/1.8 " | IMX178 | Rolling | 2.4 µm | | | |||
DMK 33UX546 | 8.1 MP | 2,840×2,840 | 45 | 2/3 " | IMX546 | Global | 2.74 µm | | | |||
DMK 33UJ003 | 10.7 MP | 3,856×2,764 | 14 | 1/2.3 " | MT9J003 | Rolling | 1.67 µm | | | EoL* | ||
DMK 33UX226 | 12 MP | 4,000×3,000 | 30 | 1/1.7 " | IMX226 | Rolling | 1.85 µm | | | |||
DMK 33UX545 | 12.3 MP | 4,096×3,000 | 30 | 1/1.1 " | IMX545 | Global | 2.74 µm | | | |||
DMK 33UX183 | 20 MP | 5,472×3,648 | 18 | 1 " | IMX183 | Rolling | 2.4 µm | | | |||
DFK 33UX287 | 0.4 MP | 720×540 | 539 | 1/2.9 " | IMX287 | Global | 6.9 µm | | | |||
DFK 33UP1300 | 1.3 MP | 1,280×1,024 | 210 | 1/2 " | PYTHON 1300 | Global | 4.8 µm | | | |||
DFK 33UX273 | 1.6 MP | 1,440×1,080 | 238 | 1/2.9 " | IMX273 | Global | 3.45 µm | | | |||
DFK 33UX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | | | |||
DFK 33UX462 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX462 | Rolling | 2.9 µm | | | |||
DFK 33UX174 | 2.3 MP | 1,920×1,200 | 162 | 1/1.2 " | IMX174 | Global | 5.86 µm | | | |||
DFK 33UR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234CS | Global | 3 µm | | | |||
DFK 33UX249 | 2.3 MP | 1,920×1,200 | 48 | 1/1.2 " | IMX249 | Global | 5.86 µm | | | |||
DFK 33UX252 | 3.1 MP | 2,048×1,536 | 120 | 1/1.8 " | IMX252 | Global | 3.45 µm | | | |||
DFK 33UX265 | 3.1 MP | 2,048×1,536 | 60 | 1/1.8 " | IMX265 | Global | 3.45 µm | | | |||
DFK 33UX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm | | | |||
DYK 33UX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250MYR | Global | 3.45 µm | | | |||
DFK 33UX547 | 5 MP | 2,448×2,048 | 74 | 1/1.8 " | IMX547 | Global | 2.74 µm | | | |||
DFK 33UX264 | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | | | |||
DFK 33UR0521 | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | | | |||
DFK 33UX178 | 6.3 MP | 3,072×2,048 | 60 | 1/1.8 " | IMX178 | Rolling | 2.4 µm | | | |||
DFK 33UX546 | 8.1 MP | 2,840×2,840 | 45 | 2/3 " | IMX546 | Global | 2.74 µm | | | |||
DFK 33UJ003 | 10.7 MP | 3,856×2,764 | 14 | 1/2.3 " | MT9J003 | Rolling | 1.67 µm | | | EoL* | ||
DFK 33UX226 | 12 MP | 4,000×3,000 | 30 | 1/1.7 " | IMX226 | Rolling | 1.85 µm | | | |||
DFK 33UX545 | 12.3 MP | 4,096×3,000 | 30 | 1/1.1 " | IMX545 | Global | 2.74 µm | | | |||
DFK 33UX183 | 20 MP | 5,472×3,648 | 18 | 1 " | IMX183 | Rolling | 2.4 µm | | | |||
* End-of-life product. Limited stock available. Subject to change. |
Features
- CMOS sensors: CMOS Pregius S (Global), CMOS (Rolling), CMOS Python (Global), CMOS (Global), CMOS Pregius (Global), CMOS STARVIS (Rolling), CMOS Exmor (Rolling), CMOS Pregius Polarsens (Global)
- Resolutions: 0.4 MP - 20 MP
- Frame rates: 14 FPS - 539 FPS
- Interface: USB 3.0 Interface
- Trigger and I/O: Yes
- OEM Cameras: OEM applications and co-branding for customer projects
- Software: The Imaging Source authors and supports device drivers, software development kits (SDKs), end user software, programming samples, extensions, and tools for Microsoft Windows and Linux.
- Warranty: 3-year warranty with continuous support