Megapixel Board Lenses
Up to 5 MP M12×0.5 (S Mount) Lenses
These high-resolution board lenses deliver excellent image quality and contrast for sensor formats up to 1/2".
Product Code | Format | Mount | Focal Length | Iris Range | IR Cut Filter | |
---|---|---|---|---|---|---|
TBL 1.4 5MP | 1/2.5 " | M12×0.5 | 1.4 mm | 2 | | |
TBL 1.4 C 5MP | 1/2.5 " | M12×0.5 | 1.4 mm | 2 | | |
TBL 2.5 5MP | 1/2.5 " | M12×0.5 | 2.5 mm | 2.4 | | |
TBL 2.5 C 5MP | 1/2.5 " | M12×0.5 | 2.5 mm | 2.4 | | |
TBL 2.9 5MP | 1/2.5 " | M12×0.5 | 2.9 mm | 2 | | |
TBL 2.9 C 5MP | 1/2.5 " | M12×0.5 | 2.9 mm | 2 | | |
TBL 3.6 5MP | 1/2.5 " | M12×0.5 | 3.6 mm | 1.8 | | |
TBL 3.6 C 5MP | 1/2.5 " | M12×0.5 | 3.6 mm | 1.8 | | |
TBL 4 5MP | 1/2.5 " | M12×0.5 | 4 mm | 1.8 | | |
TBL 4 C 5MP | 1/2.5 " | M12×0.5 | 4 mm | 1.8 | | |
TBL 6 5MP | 1/2.5 " | M12×0.5 | 6 mm | 1.8 | | |
TBL 6 C 5MP | 1/2.5 " | M12×0.5 | 6 mm | 1.8 | | |
TBL 8 5MP | 1/2.5 " | M12×0.5 | 8 mm | 1.8 | | |
TBL 8 C 5MP | 1/2.5 " | M12×0.5 | 8 mm | 1.8 | | |
TBL 12-2 5MP | 1/2 " | M12×0.5 | 12 mm | 2.8 | | |
TBL 12-2 C 5MP | 1/2 " | M12×0.5 | 12 mm | 2.8 | | |
Subject to change. |