Standard Board Lenses
M12×0.5 (S-Mount) Mini Board Lenses
Shock and vibration resistant, these fixed-aperture M12 lenses deliver a cost-effective and robust imaging solution.
Product Code | Format | Mount | Focal Length | Iris Range | IR Cut Filter | |
---|---|---|---|---|---|---|
TBL 2.1 | 1/3 " | M12×0.5 | 2.1 mm | 2 | | |
TBL 2.1 C | 1/3 " | M12×0.5 | 2.1 mm | 2 | | |
TBL 2.9 | 1/3 " | M12×0.5 | 2.9 mm | 2 | | |
TBL 2.9 C | 1/3 " | M12×0.5 | 2.9 mm | 2 | | |
TBL 3.6 | 1/3 " | M12×0.5 | 3.6 mm | 2 | | |
TBL 3.6 C | 1/3 " | M12×0.5 | 3.6 mm | 2 | | |
TBL 4.6 | 1/3 " | M12×0.5 | 4.6 mm | 2 | | |
TBL 4.6 C | 1/3 " | M12×0.5 | 4.6 mm | 2 | | |
TBL 6 | 1/3 " | M12×0.5 | 6 mm | 2 | | |
TBL 6 C | 1/3 " | M12×0.5 | 6 mm | 2 | | |
TBL 8 | 1/3 " | M12×0.5 | 8 mm | 2 | | |
TBL 8 C | 1/3 " | M12×0.5 | 8 mm | 2 | | |
TBL 12b | 1/3 " | M12×0.5 | 12 mm | 2 | | |
TBL 12b C | 1/3 " | M12×0.5 | 12 mm | 2 | | |
TBL 25 | 1/3 " | M12×0.5 | 25 mm | 2.5 | | |
TBL 35 | 1/2 " | M12×0.5 | 35 mm | 2.5 | | |
TBL 50 | 1/2 " | M12×0.5 | 50 mm | 2.5 | | |
Subject to change. |