33G Series
Compact, Fully Featured GigE Industrial Cameras
Offering the broadest selection of CMOS sensors (0.4 MP - 20 MP), 33 Series industrial cameras deliver a value-driven imaging solution for nearly every machine vision application. The fully featured cameras are equipped with a GigE interface which allows for extended cable lengths (up to 100 m) without sacrificing image quality or performance.
Product Code | MP | Resolution | FPS | Format | Sensor | Mono/Color | Shutter | Pixel Size | Trigger | I/O | Auto-Iris | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMK 33GV024 | 0.4 MP | 752×480 | 100 | 1/3 " | MT9V024 | Global | 6 µm | | | | EoL* | ||
DMK 33GX287 | 0.4 MP | 720×540 | 300 | 1/2.9 " | IMX287 | Global | 6.9 µm | | | | |||
DMK 33GR0134 | 1.2 MP | 1,280×960 | 70 | 1/3 " | AR0134 | Global | 3.75 µm | | | | |||
DMK 33GP1300 | 1.3 MP | 1,280×1,024 | 90 | 1/2 " | PYTHON 1300 | Global | 4.8 µm | | | | |||
DMK 33GP1300e | 1.3 MP | 1,280×1,024 | 90 | 1/2 " | PYTHON 1300 | Global | 4.8 µm | | | | |||
DMK 33GX273 | 1.6 MP | 1,440×1,080 | 75 | 1/2.9 " | IMX273 | Global | 3.45 µm | | | | |||
DMK 33GX290 | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | | | | |||
DMK 33GX290e | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | | | | |||
DMK 33GR0234 | 2.3 MP | 1,920×1,200 | 50 | 1/2.6 " | AR0234CS | Global | 3 µm | | | | |||
DMK 33GX174 | 2.3 MP | 1,920×1,200 | 50 | 1/1.2 " | IMX174 | Global | 5.86 µm | | | | |||
DMK 33GX174e | 2.3 MP | 1,920×1,200 | 50 | 1/1.2 " | IMX174 | Global | 5.86 µm | | | | |||
DMK 33GX236 | 2.3 MP | 1,920×1,200 | 50 | 1/2.8 " | IMX236 | Rolling | 2.8 µm | | | | |||
DMK 33GX249e | 2.3 MP | 1,920×1,200 | 48 | 1/1.2 " | IMX249 | Global | 5.86 µm | | | | |||
DMK 33GX249 | 2.3 MP | 1,920×1,200 | 30 | 1/1.2 " | IMX249 | Global | 5.86 µm | | | | |||
DMK 33GX265 | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | Global | 3.45 µm | | | | |||
DMK 33GX265e | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | Global | 3.45 µm | | | | |||
DMK 33GX547 | 5 MP | 2,448×2,048 | 24 | 1/1.8 " | IMX547 | Global | 2.74 µm | | | | |||
DMK 33GX264 | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | Global | 3.45 µm | | | | |||
DMK 33GX264e | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | Global | 3.45 µm | | | | |||
DMK 33GR0521 | 5 MP | 2,592×1,944 | 22 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | | | | |||
DMK 33GP031 | 5 MP | 2,592×1,944 | 15 | 1/2.5 " | MT9P031 | Rolling | 2.2 µm | | | | EoL* | ||
DMK 33GX178 | 6.3 MP | 3,072×2,048 | 19 | 1/1.8 " | IMX178 | Rolling | 2.4 µm | | | | |||
DMK 33GX178e | 6.3 MP | 3,072×2,048 | 19 | 1/1.8 " | IMX178 | Rolling | 2.4 µm | | | | |||
DMK 33GX546 | 8.1 MP | 2,840×2,840 | 15 | 2/3 " | IMX546 | Global | 2.74 µm | | | | |||
DMK 33GJ003e | 10.7 MP | 3,856×2,764 | 11 | 1/2.3 " | MT9J003 | Rolling | 1.67 µm | | | | EoL* | ||
DMK 33GX226 | 12 MP | 4,000×3,000 | 9 | 1/1.7 " | IMX226 | Rolling | 1.85 µm | | | | |||
DMK 33GX545 | 12.3 MP | 4,096×3,000 | 9 | 1/1.1 " | IMX545 | Global | 2.74 µm | | | | |||
DMK 33GX183 | 20 MP | 5,472×3,648 | 6 | 1 " | IMX183 | Rolling | 2.4 µm | | | | |||
DFK 33GV024 | 0.4 MP | 752×480 | 100 | 1/3 " | MT9V024 | Global | 6 µm | | | | EoL* | ||
DFK 33GX287 | 0.4 MP | 720×540 | 300 | 1/2.9 " | IMX287 | Global | 6.9 µm | | | | |||
DFK 33GR0134 | 1.2 MP | 1,280×960 | 70 | 1/3 " | AR0134 | Global | 3.75 µm | | | | |||
DFK 33GP1300 | 1.3 MP | 1,280×1,024 | 90 | 1/2 " | PYTHON 1300 | Global | 4.8 µm | | | | |||
DFK 33GP1300e | 1.3 MP | 1,280×1,024 | 90 | 1/2 " | PYTHON 1300 | Global | 4.8 µm | | | | |||
DFK 33GX273 | 1.6 MP | 1,440×1,080 | 75 | 1/2.9 " | IMX273 | Global | 3.45 µm | | | | |||
DFK 33GX290 | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | | | | |||
DFK 33GX290e | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | | | | |||
DFK 33GX462 | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX462 | Rolling | 2.9 µm | | | | |||
DFK 33GR0234 | 2.3 MP | 1,920×1,200 | 50 | 1/2.6 " | AR0234CS | Global | 3 µm | | | | |||
DFK 33GX174 | 2.3 MP | 1,920×1,200 | 50 | 1/1.2 " | IMX174 | Global | 5.86 µm | | | | |||
DFK 33GX174e | 2.3 MP | 1,920×1,200 | 50 | 1/1.2 " | IMX174 | Global | 5.86 µm | | | | |||
DFK 33GX249e | 2.3 MP | 1,920×1,200 | 48 | 1/1.2 " | IMX249 | Global | 5.86 µm | | | | |||
DFK 33GX249 | 2.3 MP | 1,920×1,200 | 30 | 1/1.2 " | IMX249 | Global | 5.86 µm | | | | |||
DFK 33GX265 | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | Global | 3.45 µm | | | | |||
DFK 33GX265e | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | Global | 3.45 µm | | | | |||
DFK 33GX547 | 5 MP | 2,448×2,048 | 24 | 1/1.8 " | IMX547 | Global | 2.74 µm | | | | |||
DFK 33GX264 | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | Global | 3.45 µm | | | | |||
DFK 33GX264e | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | Global | 3.45 µm | | | | |||
DFK 33GR0521 | 5 MP | 2,592×1,944 | 22 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | | | | |||
DFK 33GP006 | 5 MP | 2,592×1,944 | 15 | 1/2.5 " | MT9P006 | Rolling | 2.2 µm | | | | EoL* | ||
DFK 33GX178 | 6.3 MP | 3,072×2,048 | 19 | 1/1.8 " | IMX178 | Rolling | 2.4 µm | | | | |||
DFK 33GX178e | 6.3 MP | 3,072×2,048 | 19 | 1/1.8 " | IMX178 | Rolling | 2.4 µm | | | | |||
DFK 33GX546 | 8.1 MP | 2,840×2,840 | 15 | 2/3 " | IMX546 | Global | 2.74 µm | | | | |||
DFK 33GJ003e | 10.7 MP | 3,856×2,764 | 11 | 1/2.3 " | MT9J003 | Rolling | 1.67 µm | | | | EoL* | ||
DFK 33GX226 | 12 MP | 4,000×3,000 | 9 | 1/1.7 " | IMX226 | Rolling | 1.85 µm | | | | |||
DFK 33GX545 | 12.3 MP | 4,096×3,000 | 9 | 1/1.1 " | IMX545 | Global | 2.74 µm | | | | |||
DFK 33GX183 | 20 MP | 5,472×3,648 | 6 | 1 " | IMX183 | Rolling | 2.4 µm | | | | |||
* End-of-life product. Limited stock available. Subject to change. |
Features
- CMOS sensors: CMOS Pregius S (Global), CMOS (Rolling), CMOS Python (Global), CMOS (Global), CMOS Pregius (Global), CMOS STARVIS (Rolling), CMOS Exmor (Rolling)
- Resolutions: 0.4 MP - 20 MP
- Frame rates: 6 FPS - 300 FPS
- Interface: GigE Interface (RJ45)
- Trigger and I/O: Yes
- OEM Cameras: OEM applications and co-branding for customer projects
- Software: The Imaging Source authors and supports device drivers, software development kits (SDKs), end user software, programming samples, extensions, and tools for Microsoft Windows and Linux.
- Warranty: 3-year warranty with continuous support