37U Series
Single Board, USB 3.1 Industrial Cameras with the Latest Sony Sensors
Equipped with high-performance Sony Pregius and STARVIS sensors, The Imaging Source's cost optimized, 37U Series offers several form factor variants, providing a flexible customization concept for systems engineers and OEMs. 37 Series industrial cameras offer a compact, cost-optimized imaging solution ideal for ideal for high-speed machine vision tasks such as production automation, quality assurance and inspection.
Product Code | MP | Resolution | FPS | Format | Sensor | Mono/Color | Shutter | Pixel Size | Trigger | I/O | |
---|---|---|---|---|---|---|---|---|---|---|---|
DMK 37AUX287 | 0.4 MP | 720×540 | 539 | 1/2.9 " | IMX287 | Global | 6.9 µm | | | ||
DMK 37BUX287 | 0.4 MP | 720×540 | 539 | 1/2.9 " | IMX287 | Global | 6.9 µm | | | ||
DMK 37AUX273 | 1.6 MP | 1,440×1,080 | 238 | 1/2.9 " | IMX273 | Global | 3.45 µm | | | ||
DMK 37BUX273 | 1.6 MP | 1,440×1,080 | 238 | 1/2.9 " | IMX273 | Global | 3.45 µm | | | ||
DMK 37AUX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | | | ||
DMK 37BUX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | | | ||
DMK 37AUR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234CS | Global | 3 µm | | | ||
DMK 37BUR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234CS | Global | 3 µm | | | ||
DMK 37AUX252 | 3.1 MP | 2,048×1,536 | 119 | 1/1.8 " | IMX252 | Global | 3.45 µm | | | ||
DMK 37BUX252 | 3.1 MP | 2,048×1,536 | 119 | 1/1.8 " | IMX252 | Global | 3.45 µm | | | ||
DMK 37AUX265 | 3.1 MP | 2,048×1,536 | 60 | 1/1.8 " | IMX265 | Global | 3.45 µm | | | ||
DMK 37BUX265 | 3.1 MP | 2,048×1,536 | 60 | 1/1.8 " | IMX265 | Global | 3.45 µm | | | ||
DMK 37AUX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm | | | ||
DMK 37BUX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm | | | ||
DMK 37AUX264 | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | | | ||
DMK 37BUX264 | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | | | ||
DMK 37AUR0521 | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | | | ||
DMK 37BUR0521 | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | | | ||
DMK 37AUX178 | 6.3 MP | 3,072×2,048 | 60 | 1/1.8 " | IMX178 | Rolling | 2.4 µm | | | ||
DMK 37BUX178 | 6.3 MP | 3,072×2,048 | 60 | 1/1.8 " | IMX178 | Rolling | 2.4 µm | | | ||
DMK 37AUX226 | 12 MP | 4,000×3,000 | 30 | 1/1.7 " | IMX226 | Rolling | 1.85 µm | | | ||
DMK 37BUX226 | 12 MP | 4,000×3,000 | 30 | 1/1.7 " | IMX226 | Rolling | 1.85 µm | | | ||
DFK 37AUX287 | 0.4 MP | 720×540 | 539 | 1/2.9 " | IMX287 | Global | 6.9 µm | | | ||
DFK 37BUX287 | 0.4 MP | 720×540 | 539 | 1/2.9 " | IMX287 | Global | 6.9 µm | | | ||
DFK 37AUX273 | 1.6 MP | 1,440×1,080 | 238 | 1/2.9 " | IMX273 | Global | 3.45 µm | | | ||
DFK 37BUX273 | 1.6 MP | 1,440×1,080 | 238 | 1/2.9 " | IMX273 | Global | 3.45 µm | | | ||
DFK 37AUX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | | | ||
DFK 37AUX462 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX462 | Rolling | 2.9 µm | | | ||
DFK 37BUX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | | | ||
DFK 37BUX462 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX462 | Rolling | 2.9 µm | | | ||
DFK 37AUR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234CS | Global | 3 µm | | | ||
DFK 37BUR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234CS | Global | 3 µm | | | ||
DFK 37AUX252 | 3.1 MP | 2,048×1,536 | 119 | 1/1.8 " | IMX252 | Global | 3.45 µm | | | ||
DFK 37BUX252 | 3.1 MP | 2,048×1,536 | 119 | 1/1.8 " | IMX252 | Global | 3.45 µm | | | ||
DFK 37AUX265 | 3.1 MP | 2,048×1,536 | 60 | 1/1.8 " | IMX265 | Global | 3.45 µm | | | ||
DFK 37BUX265 | 3.1 MP | 2,048×1,536 | 60 | 1/1.8 " | IMX265 | Global | 3.45 µm | | | ||
DFK 37AUX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm | | | ||
DFK 37BUX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | Global | 3.45 µm | | | ||
DFK 37AUX264 | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | | | ||
DFK 37BUX264 | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | | | ||
DFK 37AUR0521 | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | | | ||
DFK 37BUR0521 | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | Rolling | 2.2 µm | | | ||
DFK 37AUX178 | 6.3 MP | 3,072×2,048 | 60 | 1/1.8 " | IMX178 | Rolling | 2.4 µm | | | ||
DFK 37BUX178 | 6.3 MP | 3,072×2,048 | 60 | 1/1.8 " | IMX178 | Rolling | 2.4 µm | | | ||
DFK 37AUX226 | 12 MP | 4,000×3,000 | 30 | 1/1.7 " | IMX226 | Rolling | 1.85 µm | | | ||
DFK 37BUX226 | 12 MP | 4,000×3,000 | 30 | 1/1.7 " | IMX226 | Rolling | 1.85 µm | | | ||
Subject to change. |
Features
- CMOS sensors: CMOS (Global), CMOS (Rolling), CMOS STARVIS (Rolling), CMOS Pregius (Global)
- Resolutions: 0.4 MP - 12 MP
- Frame rates: 30 FPS - 539 FPS
- Interface: USB 3.1 Interface
- Trigger and I/O: Multiple variants available. Please see table above for details.
- OEM Cameras: OEM applications and co-branding for customer projects
- Software: The Imaging Source authors and supports device drivers, software development kits (SDKs), end user software, programming samples, extensions, and tools for Microsoft Windows and Linux.
- Warranty: 3-year warranty with continuous support