33U Series
USB 3.0 Microscope Cameras
These compact, full feature cameras deliver a value-driven imaging solution for many microscopy applications.
Product Code | MP | Resolution | FPS | Format | Sensor | Mono/Color | Shutter | Pixel Size | Trigger | I/O | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DFK 33UX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | Rolling | 2.9 µm | | | |||
DFK 33UX249 | 2.3 MP | 1,920×1,200 | 48 | 1/1.2 " | IMX249 | Global | 5.86 µm | | | |||
DFK 33UX265 | 3.1 MP | 2,048×1,536 | 60 | 1/1.8 " | IMX265 | Global | 3.45 µm | | | |||
DFK 33UX264 | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | Global | 3.45 µm | | | |||
DFK 33UJ003 | 10.7 MP | 3,856×2,764 | 14 | 1/2.3 " | MT9J003 | Rolling | 1.67 µm | | | EoL* | ||
DFK 33UX226 | 12 MP | 4,000×3,000 | 30 | 1/1.7 " | IMX226 | Rolling | 1.85 µm | | | |||
DFK 33UX183 | 20 MP | 5,472×3,648 | 18 | 1 " | IMX183 | Rolling | 2.4 µm | | | |||
* End-of-life product. Limited stock available. Subject to change. |
Features
- CMOS sensors: CMOS Pregius (Global), CMOS STARVIS (Rolling), CMOS (Rolling), CMOS Exmor (Rolling)
- Resolutions: 2.1 MP - 20 MP
- Frame rates: 14 FPS - 143 FPS
- Interface: USB 3.0 Interface
- Trigger and I/O: Yes
- OEM Cameras: OEM applications and co-branding for customer projects
- Software: The Imaging Source authors and supports device drivers, software development kits (SDKs), end user software, programming samples, extensions, and tools for Microsoft Windows and Linux.
- Warranty: 3-year warranty with continuous support