Compact Lenses
C-Mount Lenses
With resolutions ranging from 6 MP to 10 MP, these high-quality C-mount lenses deliver outstanding performance and value for space-constrained applications.
Product Code | Format | Mount | Focal Length | Iris Range | MOD | Diameter | Length | Filter Thread | |
---|---|---|---|---|---|---|---|---|---|
TPL 0420 6MP | 1/1.8 " | C | 4 mm | 2 - C | 0.1 m | 38.2 mm | 27.9 mm | n/a | |
TPL 0620 6MP | 1/1.8 " | C | 6 mm | 2 - C | 0.1 m | 26.8 mm | 23.5 mm | M25.5×0.5 mm | |
TPL 0820 7MP | 1/1.8 " | C | 8 mm | 2 - C | 0.1 m | 26.8 mm | 25 mm | M25.5×0.5 mm | |
TPL 1220 8MP | 1/1.8 " | C | 12 mm | 2 - C | 0.1 m | 26.8 mm | 19.9 mm | M25.5×0.5 mm | |
TPL 1620 9MP | 1/1.8 " | C | 16 mm | 2 - C | 0.1 m | 26.8 mm | 22.4 mm | M25.5×0.5 mm | |
TPL 2520 10MP | 1/1.8 " | C | 25 mm | 2 - C | 0.1 m | 28 mm | 23.5 mm | M25.5×0.5 mm | |
TPL 5028 10MP | 1/1.8 " | C | 50 mm | 2.8 - C | 0.3 m | 30.6 mm | 44.9 mm | M28×0.5 mm | |
Subject to change. |