High-End Lenses
High-Performance, Low Distortion, C Mount Lenses
Robust mechanical design and image distortion of less than 2% for highest data precision.
Product Code | Format | Mount | Focal Length | Iris Range | MOD | Diameter | Length | Mass | Filter Thread | Manufacturer | STEP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M111FM08 | 1.1 " | C | 8 mm | 1.8 - 22 | 0.3 m | 80 mm | 96.8 mm | 490 g | M77×0.75 mm | Tamron | | |
M111FM16 | 1.1 " | C | 16 mm | 1.8 - 22 | 0.3 m | 57 mm | 94.9 mm | 385 g | M55×0.75 mm | Tamron | | |
M111FM25 | 1.1 " | C | 25 mm | 1.8 - 22 | 0.3 m | 57 mm | 97.3 mm | 415 g | M55×0.75 mm | Tamron | | |
M111FM50 | 1.1 " | C | 25 mm | 1.8 - 22 | 0.4 m | 51 mm | 94.7 mm | 415 g | M49×0.75 mm | Tamron | | |
V0826-MPZ | 1 " | C | 8 mm | 2.6 - 16 | 0.1 m | 69.5 mm | 52.93 mm | 203.1 g | n/a | Computar | | |
V1226-MPZ | 1 " | C | 12 mm | 2.6 - 16 | 0.1 m | 39 mm | 43.5 mm | 98.4 g | M37.5×0.5 mm | Computar | | |
V1624-MPZ | 1 " | C | 16 mm | 2.4 - 16 | 0.1 m | 39.5 mm | 47 mm | 108.1 g | M35.5×0.5 mm | Computar | | |
V2520-MPZ | 1 " | C | 25 mm | 2 - 16 | 0.15 m | 37.5 mm | 35.5 mm | 73.1 g | M35.5×0.5 mm | Computar | | |
V3522-MPZ | 1 " | C | 35 mm | 2.2 - 16 | 0.2 m | 39.5 mm | 55.7 mm | 118.2 g | M34×0.5 mm | Computar | | |
V5024-MPZ | 1 " | C | 50 mm | 2.4 - 16 | 0.2 m | 42 mm | 60.1 mm | 138.5 g | M30.5×0.5 mm | Computar | | |
Dimension 2.8/8 C | 4/3 " | C | 8 mm | 2.8 - 22 | 0.1 m | 86 mm | 63 mm | 376 g | n/a | Zeiss | | |
Dimension 2/12 C | 4/3 " | C | 12 mm | 2 - 22 | 0.1 m | 64 mm | 60 mm | 264 g | M43×0.75 mm | Zeiss | | |
Dimension 2/18 C | 4/3 " | C | 18 mm | 2 - 22 | 0.09 m | 63 mm | 65.2 mm | 291 g | M43×0.75 mm | Zeiss | | |
Dimension 2/25 C | 4/3 " | C | 25 mm | 2 - 22 | 0.15 m | 64 mm | 60 mm | 283 g | M43×0.75 mm | Zeiss | | |
Dimension 2/35 C | 4/3 " | C | 35 mm | 2 - 22 | 0.2 m | 64 mm | 70 mm | 323 g | M49×0.75 mm | Zeiss | | |
Dimension 2/50 C | 4/3 " | C | 50 mm | 2 - 22 | 0.3 m | 64 mm | 69 mm | 306 g | M49×0.75 mm | Zeiss | | |
Subject to change. |