Low Distortion Board Lenses
High-Performance M12×0.5 (S-Mount) Lenses
Compact mechanical design and image distortion of less than 1% for demanding imaging applications.
Product Code | Format | Mount | Focal Length | Iris Range | IR Cut Filter | |
---|---|---|---|---|---|---|
TBN 1.98 C 8MP | 1/2.8 " | M12×0.5 | 1.98 mm | 2.4 | | |
TBN 3.4 5MP | 1/2 " | M12×0.5 | 3.4 mm | 2.8 | | |
TBN 3.4 C 5MP | 1/2 " | M12×0.5 | 3.4 mm | 2.8 | | |
TBN 3.5 3MP | 1/2.5 " | M12×0.5 | 3.5 mm | 1.8 | | |
TBN 4.5 3MP | 1/1.8 " | M12×0.5 | 4.5 mm | 1.8 | | |
TBN 4.5 C 3MP | 1/1.8 " | M12×0.5 | 4.5 mm | 1.8 | | |
TBN 5.4 10MP | 1/2.3 " | M12×0.5 | 5.4 mm | 2.5 | | |
TBN 5.4 C 10MP | 1/2.3 " | M12×0.5 | 5.4 mm | 2.5 | | |
TBN 6 5MP | 1/1.8 " | M12×0.5 | 6 mm | 2.8 | | |
TBN 7.2 10MP | 1/2.3 " | M12×0.5 | 7.2 mm | 2.4 | | |
TBN 7.2 C 10MP | 1/2.3 " | M12×0.5 | 7.2 mm | 2.4 | | |
TBN 8 5MP | 1/1.8 " | M12×0.5 | 8 mm | 2.8 | | |
TBN 12 5MP | 1/1.8 " | M12×0.5 | 12 mm | 2.8 | | |
TBN 16 5MP | 1/1.8 " | M12×0.5 | 16 mm | 1.8 | | |
TBN 16 C 5MP | 1/1.8 " | M12×0.5 | 16 mm | 1.8 | | |
TBN 25 5MP | 1/1.8 " | M12×0.5 | 25 mm | 2.8 | | |
Subject to change. |