1.1" Macro Lenses
C-Mount Lenses for Close-Up Applications
Robust, low-distortion macro lenses designed for magnification within small fields of view (FOV).
Field of Coverage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Code | Magnification | Working Distance | 1/3 " | 1/2 " | 1/1.8 " | 2/3 " | 1 " | 1.1 " | STEP | |
TMN 0.3/110 | 0.3 × | 110 mm | 16 mm | 21 mm | 25 mm | 28 mm | 42 mm | 47 mm | | |
TMN 1.0/50 | 1 × | 50 mm | 4.8 mm | 6.4 mm | 7 mm | 9 mm | 13 mm | 14 mm | | |
TMN 1.5/35 | 1.5 × | 35 mm | 3.2 mm | 4.3 mm | 5 mm | 6 mm | 9 mm | 10 mm | | |
TMN 2.5/30 | 2.5 × | 30 mm | 1.9 mm | 2.6 mm | 3 mm | 3.3 mm | 5.1 mm | 5.7 mm | | |
TMN 3.0/25 | 3 × | 25 mm | 1.6 mm | 2.1 mm | 2.5 mm | 2.8 mm | 4.2 mm | 4.7 mm | | |
TMN 4.0/20 | 4 × | 20 mm | 1.2 mm | 1.6 mm | 1.8 mm | 2.1 mm | 3.2 mm | 3.6 mm | | |
TMN 6.0/6 | 6 × | 6 mm | 0.8 mm | 1.1 mm | 1.2 mm | 1.4 mm | 2.1 mm | 2.4 mm | | |
TMN 8.5/4 | 8.5 × | 4 mm | 0.6 mm | 0.8 mm | 0.8 mm | 1 mm | 1.5 mm | 1.7 mm | | |
Subject to change. |